|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Top Boars Tested in July, 1997
|
|
|
|
|
|
|
|
|
|
|
The following list of boars have been tested in July, 1997. Listed is the actual age and backfat of each boar adjusted to 100 kg. live weight and their Estimated Breeding Values
(EBV's ) for Age and Fat. The EBV index is an economic index which combines Age and Fat EBV's according to their heritabilities and relative economic values.
The boars listed have a minimum index of 135.
|
|
|
|
|
|
|
|
|
|
|
Adj Adj EBV EBV EBV
Sire ID Dam ID Pig ID Sex Fat Age Fat Age Index
DUROC JERSEY
NORQUAY HOG FARM
ASZG 1194E DNOR 415F DNOR 321G M 8.6 144 -1.1 -5.7 138
ASZG 1194E DNOR 415F DNOR 322G M 9.5 138 -0.7 -7.3 138
DNOR 113F DNOR 436F DNOR 0282G M 9.8 133 -0.7 -7.1 137
LANDRACE
NORQUAY HOG FARM
LNOR 1913E ARSZ 3285C LNOR 671G M 7.2 143 -2.2 -3.3 141
LNOR 1913E ARSZ 3285C LNOR 674G M 8.3 135 -1.7 -5.5 141
LNOR 1913E LNOR 948D LNOR 741G M 8.2 134 -2.1 -8.8 158
LNOR 1913E LNOR 948D LNOR 742G M 9.0 123 -1.8 -11.8 163
LNOR 1913E LNOR 948D LNOR 746G M 8.2 134 -2.1 -8.8 158
LNOR 691F LNOR 4135F LNOR 821G M 6.7 136 -2.1 -5.8 147
LNOR 691F LNOR 4135F LNOR 822G M 8.0 140 -1.5 -4.7 135
LNOR 691F LNOR 4135F LNOR 824G M 7.6 142 -1.7 -4.2 136
LNOR 1984E LNOR 825F LNOR 851G M 6.2 137 -2.6 -6.2 155
JML 973D LNOR 4156E LNOR 4181G M 9.5 130 -1.0 -6.5 135
YORKSHIRE
NORQUAY HOG FARM
YNOR 8192F YNOR 8222F YNOR 813G M 8.1 139 -1.5 -4.1 136
YNOR 8183F YNOR 2278F YNOR 993G M 8.9 147 -1.4 -4.2 135
YNOR 8192F YNOR 8240F YNOR 1011G M 8.4 151 -1.6 -3.6 136
YNOR 2547F YNOR 2505F YNOR 1063G M 6.9 143 -1.9 -2.7 137
YNOR 8192F YNOR 8239F YNOR 1083G M 6.9 147 -2.1 -2.6 139
YNOR 8681E YNOR 2869E YNOR 1211G M 8.3 132 -1.5 -3.9 135
YNOR 9291E YNOR 2122D YNOR 1221G M 6.0 141 -1.7 -4.9 142
YNOR 8681E YNOR 3718E YNOR 1252G M 6.7 154 -2.6 0.4 136
ASZG 542D YNOR 9328E YNOR 8142G M 9.1 129 -1.1 -9.0 147
ASZG 542D YNOR 8218F YNOR 8181G M 10.2 127 -0.2 -10.3 139
ASZG 542D YNOR 8489E YNOR 8193G M 10.4 136 -0.3 -9.4 138
JACK BRAAT
AMBW 390E ARBF 274B ARBF 72G M 9.8 156 -1.9 -7.0 151
AMBW 390E ARBF 4D ARBF 79G M 8.9 160 -2.2 -4.1 146
AMBW 390E ARBF 4D ARBF 80G M 9.1 156 -2.1 -5.2 148
ARBF 454E ARBF 212D ARBF 104G M 8.6 151 -1.5 -4.3 136
HORST & LINDA GOLLNICK
8HG 29207E 8HG 5801F 8HG 9206G M 9.6 137 -1.0 -7.2 139
8HG 29207E 8HG 5801F 8HG 9207G M 8.8 134 -1.3 -8.0 147
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Home Page | About Us | Commercial Testing | Seedstock Testing | Carcass Evaluation | Member Herds | Links to Swine Sites
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
wvberkel@albertahighspeed.net
|
|
|
|
|
|
|
|